
![]() |
previous flights | |||||||||
| Flights for 29. July 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| 3L 386 | Friedrichshafen | 18:55 | 19:41 | |||||||
| LO 407 | Warsaw | 19:00 | 18:48 | landed | ||||||
| LH 261 | Berlin-Tegel | 19:05 | 18:58 | landed | ||||||
| BA 944 | London-Heathrow | 19:05 | 20:07 | |||||||
| LX 1026 | Zurich | 19:05 | 19:30 | |||||||
![]() |
LH 2661 | Milan-Malpensa | 19:10 | 19:29 | ten miles out | |||||
| OS 155 | Vienna | 19:10 | 20:21 | |||||||
| OS 203 | Graz | 19:20 | 20:24 | |||||||
| LH 087 | Hamburg | 19:20 | 19:41 | |||||||
![]() |
AB 6044 | Munich | 19:25 | 19:34 | ten miles out | |||||
![]() |
OS 211 | Salzburg | 19:25 | 19:13 | landed, via Linz (LNZ) | |||||
| LH 844 | Munich | 19:30 | 19:53 | |||||||
| AB 2747 | Bourgas | 19:35 | 19:30 | |||||||
| AB 8881 | Catania (Sizilien) | 19:35 | 19:45 | |||||||
| AB 2163 | Luxor | 19:35 | 20:01 | via Hurghada (HRG) | ||||||
| EK 057 | Dubai | 19:40 | 20:44 | |||||||
| AF 2406 | Paris-Charles de Gaulle | 19:40 | 19:58 | |||||||
| AZ 2886 | Paris-Charles de Gaulle | 19:40 | 19:58 | Code Sharing | ||||||
| JL 5307 | Paris-Charles de Gaulle | 19:40 | 19:58 | Code Sharing | ||||||
| MK 9362 | Paris-Charles de Gaulle | 19:40 | 19:58 | Code Sharing | ||||||
| 4R 3049 | Santa Cruz (La Palma) | 19:40 | 19:31 | |||||||
![]() |
LH 4949 | Edinburgh | 19:45 | 19:24 | ten miles out | |||||
| AB 6753 | Hamburg | 19:45 | ||||||||
| LH 3769 | Zurich | 19:45 | 19:50 | |||||||
| AB 8921 | Helsinki | 19:50 | ||||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




